Assessor’s Parcel Number | 45303204 |
Days on Market | 13 |
Last Modified | December 24th at 2:07pm |
Listing Status | Active |
Price Per Sq. Ft. | $539.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2020 |
HOA Dues | $150.00 |
Appliances | Gas Range |
Bathrooms | 6 full baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 4,840 sq. ft. |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Master Bedroom |
Acres | 0.1286 |
Lot Size | 5,600 sq. ft. |
Garage Spaces | 3.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mike Nguyen at Stop Realty.