Assessor’s Parcel Number | 45310206 |
Days on Market | 29 |
Last Modified | November 25th at 4:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $528.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1968 |
HOA Dues | $244.00 |
Appliances | Built In Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,714 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | In Garage |
Rooms | Main Floor Master Bedroom |
Stories | 1 |
Acres | 0.1377 |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Association |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sybil Miller at First Team Real Estate, Inc..