Assessor’s Parcel Number | 45316416 |
Days on Market | 34 |
Last Modified | February 17th at 5:00pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $564.62 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $234.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,532 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Master Bathroom |
Acres | 0.1215 |
Fence | Wood |
Lot Size | 5,292 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio |
Pool Features | In Ground |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jay Hosseinipour at Homesmart, Evergreen Realty.