Assessor’s Parcel Number | 45304462 |
Days on Market | 41 |
Last Modified | February 24th at 1:23pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $574.72 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Public |
Year Built | 1966 |
HOA Dues | $330.00 |
Appliances | Gas Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,270 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.0742 |
Lot Size | 3,232 sq. ft. |
Garage Spaces | 2.00 |
Patio | Wood |
Pool Features | Association |
Spa Features | Association |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Danny Gascon at Harcourts Prime Properties.