Assessor’s Parcel Number | 45312512 |
Days on Market | 39 |
Last Modified | February 24th at 5:08am |
Listing Status | Active |
Price Per Sq. Ft. | $576.92 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $264.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | Gas |
Floorspace | 1,300 sq. ft. |
Floor | Laminate |
Heating | Fireplace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Washer Included |
Rooms | Office |
Acres | 0.0689 |
Lot Size | 3,000 sq. ft. |
Garage Spaces | 1.00 |
Parking | Covered Parking |
Pool Features | Heated |
Roofing | Composition |
Spa Features | Association |
View | Trees/Woods |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Johnson Le at Frontier Realty Inc.