Assessor’s Parcel Number | 45312232 |
Days on Market | 29 |
Last Modified | December 30th at 11:38am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $428.06 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $264.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,960 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Down |
Acres | 0.0689 |
Lot Size | 3,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jin Qi at Realty One Group West.