Assessor’s Parcel Number | 45305102 |
Days on Market | 9 |
Last Modified | February 25th at 12:36pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $399.30 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1966 |
HOA Dues | $149.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 2 quarter baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Gas |
Floorspace | 2,001 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Storage Space |
Laundry Facilities | Washer Hookup |
Rooms | Master Bathroom |
Acres | 0.1014 |
Lot Size | 4,416 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Wood |
Pool Features | Community Pool |
Roofing | Tile |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Natasha Zamanpour at Homz.